| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $230,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1240784 | Condo/Townhome/Coop Property | 2 | 2.00 | 2309 | |
| 0 | $210,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1235874 | Condo/Townhome/Coop Property | 3 | 3.00 | 2324 | |
| 2 | $206,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1252407 | Single Family Property | 2 | 2.00 | 1610 | |
| 4 | $190,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1260661 | Single Family Property | 3 | 3.00 | 1505 | |
| 3 | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1258952 | Condo/Townhome/Coop Property | 2 | 2.00 | 1008 | |
