| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $247,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1267575 | Single Family Property | 4 | 3.00 | 2960 | |
| 3 | $230,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1265935 | Condo/Townhome/Coop Property | 2 | 2.00 | 2309 | |
| 0 | $199,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1265928 | Single Family Property | 3 | 2.00 | 1610 | |
| 2 | $190,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1265933 | Condo/Townhome/Coop Property | 3 | 3.00 | 2324 | |
| 1 | $187,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1265931 | Single Family Property | 2 | 3.00 | 1505 | |
| 6 | $114,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1278810 | Single Family Property | 4 | 2.00 | 2078 | |
| 5 | $110,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1277344 | Single Family Property | 3 | 2.00 | 1225 | |
